Subject Review - Judgment and Reports

University No. of Depts No. of Subject/ Programme Reviews to be Conducted No. of Self Evaluation Reports Received No. Completed
Colombo [100%] 40 28+1* 28+1* 29
Sripalee Campus [100%] 02 02 02 02
Peradeniya [97%] 72 67 65 54
Sri Jayewardenepura [100%] 45 36 36 36
Kelaniya [100%] 45 30 30 30
Gampaha Wickramarachchi      Ayurveda Institute [100%] 01 01 01 01
Moratuwa [100%] 15 13+2* 13+2* 15
Jaffna [100%] 41 29 29 29
Vavuniya Campus [100%] 04 04 04 04
Ruhuna [100%] 42 26 26 26
Eastern [100%] 28 23+1* 23+1* 24
Trincomalee Campus 04 02 - -
South Eastern [100%] 09 07 07 07
Rajarata [100%] 10 10 10 10
Sabaragamuwa [100%] 14 13 13 13
Wayamba [100%] 16 16 16 16
Open University [100%] 19 19 19 19
Uva Wellassa 06 03 03 03
Visual & Performing Arts 03 External Quality Assessments will be conducted in
2nd Review Cycle 2011
Total [99%] 415 327+4* 325+4* 318

* Service Department
*Percentage of participated in reviews are in paranthesis

Faculty of Applied Sciences   Faculty of Art & Culture   Faculty of Commerce & Management
     
Faculty of Agriculture Faculty of Applied Sciences   Faculty of Management Studies   Faculty of Social Sciences & Humanities
     
Faculty of Applied Sciences Faculty of Business Studies
 
Back to Top